<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ReicBlog.com</title>
	<link>http://reicblog.com</link>
	<description>Online Real Estate Information Center</description>
	<pubDate>Mon, 01 Sep 2008 05:03:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Desperate sellers- Beaware of the Homebuyers</title>
		<link>http://reicblog.com/real-estate-investing/desperate-sellers-beaware-of-the-homebuyers/</link>
		<comments>http://reicblog.com/real-estate-investing/desperate-sellers-beaware-of-the-homebuyers/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 04:59:37 +0000</pubDate>
		<dc:creator>bikiassamnew</dc:creator>
		
		<category><![CDATA[Flipping Real Estate]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[home sellers]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[homesales]]></category>

		<category><![CDATA[homwbuyers]]></category>

		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://reicblog.com/real-estate-investing/desperate-sellers-beaware-of-the-homebuyers/</guid>
		<description><![CDATA[Housing Market is a buyer&#8217;s market nowNow, if you are a home seller then you need to be weary of the situation. The housing market has become a buyer&#8217;s market. The prices are rock-bottom now. Above on that you may have to do lot of repairing chore before you can actually sell your house.
Buyers are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Housing Market is a buyer&#8217;s market now</strong>Now, if you are a home seller then you need to be weary of the situation. The housing market has become a buyer&#8217;s market. The prices are rock-bottom now. Above on that you may have to do lot of repairing chore before you can actually sell your house.</p>
<p>Buyers are becoming more demanding. Rock-bottom prices are just the starting point for them. They will ask for more and demand different things.  Some of the things that you, as a seller may have to do are-</p>
<ul>
<li>Repaving the cracked driveway</li>
<li>New furnace</li>
<li>Replacing the carpet</li>
<li>Fill up the home&#8217;s heating oil tank (New England)</li>
<li>Pay the closing costs (California)</li>
<li>Purchase a home service contract that provides a one year warranty on all of the appliances in the house</li>
<li>New air conditioning</li>
<li>Condo association fee for one year</li>
<li>Two weeks in Hawaii</li>
</ul>
<p>There is no limit to what a buyer may ask the sellers to do.</p>
<p>Buyers are asking for more concessions and more from the deal. They know that they are in the driver&#8217;s seat and some buyers will surely take advantage of it. Buyers are making sure everything is in writing.</p>
<p>During bubble, the actual sales contract which generally contains safeguards for the buyer, was not followed.</p>
<p>But now, he buyers have expanded the contract by adding numbers of clauses. Such clauses now include various facilities and repairing and other matters which are for the benefit of the buyer.</p>

]]></content:encoded>
			<wfw:commentRss>http://reicblog.com/real-estate-investing/desperate-sellers-beaware-of-the-homebuyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 million troubled borrowers avoid foreclosure</title>
		<link>http://reicblog.com/financing/2-million-troubled-borrowers-avoid-foreclosure/</link>
		<comments>http://reicblog.com/financing/2-million-troubled-borrowers-avoid-foreclosure/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:58:15 +0000</pubDate>
		<dc:creator>bikiassamnew</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[troubled borrowers]]></category>

		<category><![CDATA[troubled homeowners]]></category>

		<guid isPermaLink="false">http://reicblog.com/financing/2-million-troubled-borrowers-avoid-foreclosure/</guid>
		<description><![CDATA[According to the Hope Now coalition, it has helped a huge number of mortgage borrowers About 2 million at-risk borrowers were helped by Hope Now coalition, according to their report, to stay at home. They claim to fix almost 192,000 problem loans during July. This is a record for one-month and the numbers are 6% more [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Hope Now coalition, it has helped a huge number of mortgage borrowers About 2 million at-risk borrowers were helped by Hope Now coalition, according to their report, to stay at home. They claim to fix almost 192,000 problem loans during July. This is a record for one-month and the numbers are 6% more than the June numbers.</p>
<p>Hope Now is a coalition of mortgage servicers, counselors, and investors who assembled with a mission to fight foreclosures. Even though they helped a huge number of people, still foreclosure is rising in the country. Almost 91,752 families were engulfed in foreclosure and they lost their homes in the month of July. The foreclosure rate in July is an increase of 14% from June. The rate is almost double in comparison to July 2007 (42,043 foreclosure).</p>
<p>Hope Now is trying hard to reach out to borrowers who need help. Hope Now is advertising, promoting its name, organizing foreclosure prevention events, using public announcements and other media help to tell the borrowers that it is available for help. But the borrowers are seems to be not interested. They are reluctant to seek help from Hope Now.</p>
<p>About 80% of the 1.6 million borrowers 60 days past due who were sent letters since November 1, 2007, have not responded to the lenders till now. That communication with the borrower is very crucial.</p>
<p>Hope Now is partnering with community groups to organize large events to help huge number of borrowers meet with the counselors.</p>

]]></content:encoded>
			<wfw:commentRss>http://reicblog.com/financing/2-million-troubled-borrowers-avoid-foreclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing fix backfires</title>
		<link>http://reicblog.com/financing/housing-fix-backfires/</link>
		<comments>http://reicblog.com/financing/housing-fix-backfires/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 04:32:21 +0000</pubDate>
		<dc:creator>bikiassamnew</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[fixing mortgage problem]]></category>

		<category><![CDATA[housing fix]]></category>

		<category><![CDATA[housing market fix]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage problem]]></category>

		<category><![CDATA[settling housing market in the U.S.]]></category>

		<guid isPermaLink="false">http://reicblog.com/financing/housing-fix-backfires/</guid>
		<description><![CDATA[ Housing fix, in the form of a new law, supposed to help buyers getting affordable loans. But actually happening?  We discussed about the quick fix law passed by congress in February. The economic stimulus plan has not been able to provide much help. The policymakers raised the mortgage guarantee levels of Fannie Mae and Freddie Mac [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Housing fix, in the form of a new law, supposed to help buyers getting affordable loans. But actually happening?</strong>  We discussed about the quick fix law passed by congress in February. The economic stimulus plan has not been able to provide much help. The policymakers raised the mortgage guarantee levels of Fannie Mae and Freddie Mac from $417,000 to as high as $729,750. This move was supposed to help borrowers of jumbo mortgages by bringing down the mortgage rates which would have increased home sales.</p>
<p>Has it helped in any way? The answer is no. Just see the mortgage rates for a $500,000 30 year-fixed loan- 6months ago the mortgage rate was 6.73% and now it is 6.69%. Not much difference. As there is not much difference, so the housing market is still stuck here.</p>
<p>But investors have doubt about the present condition of these two mortgage giants. They are incurring losses and investors think they will have to be bailed out very soon. Fannie and Freddie has a critical role in the mortgage market. They buy loans from banks and then securitize them and sell the securities to investors. Such buying loans help banks with more available money which helps in keeping home buying affordable for the homebuyers.</p>
<p>By raising the mortgages that both these giants can guarantee, government tried to reduce the spread between the interest rates on the mortgages of the amount $417,000, and those between $417,000 and $730,000. But the rates have risen over the period instead of going down. Two factors that have actually nullified the expected results- investors do not want securities from shaking mortgage giants and both the mortgage giants have limited capital which they have spread over a large mortgage market.</p>

]]></content:encoded>
			<wfw:commentRss>http://reicblog.com/financing/housing-fix-backfires/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home sales rise, but prices still going down</title>
		<link>http://reicblog.com/commercial-real-estate/home-sales-rise-but-prices-still-going-down/</link>
		<comments>http://reicblog.com/commercial-real-estate/home-sales-rise-but-prices-still-going-down/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 11:54:42 +0000</pubDate>
		<dc:creator>bikiassamnew</dc:creator>
		
		<category><![CDATA[Commercial Real Estate]]></category>

		<category><![CDATA[Flipping Real Estate]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[home sales]]></category>

		<category><![CDATA[housing inventory]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[housing prices]]></category>

		<category><![CDATA[housing sales]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://reicblog.com/commercial-real-estate/home-sales-rise-but-prices-still-going-down/</guid>
		<description><![CDATA[Sales by homeowners increased more than expected in July, as median prices fell 7% from July 2007. But supplies still rise to a record high, pushing prices even lower.
During July, homeowners sold more homes than expected. The price fell 7% in July. The price was affected by the increasing supplies and was pushed lower. Inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Sales by homeowners increased more than expected in July, as median prices fell 7% from July 2007. But supplies still rise to a record high, pushing prices even lower.</p>
<p>During July, homeowners sold more homes than expected. The price fell 7% in July. The price was affected by the increasing supplies and was pushed lower. Inventory is increasing and so the price is decreasing.</p>
<p>According to, the National Association of Realtors, sales by homeowner was found to be 5 million. The same figure was 4.85 million in June. Though the sales were 13.2% lower than July previous year, but this is good in the present scenario.</p>
<p><strong>The price</strong></p>
<p>The median price of homes in July fell to $212,400 from $228,600 a year ago, which was a 7.1% fall. This includes all types of homes - single-family homes, condominiums, town homes, co-ops. The median price for the single-family home fell 7.7% from the last year. The price for a single-family home is $210,900 now.</p>
<p><strong>Increase in sales</strong></p>
<p>Northeast rose   +5.9%<br />
Midwest              + 0.9%<br />
West                    + 9.7%<br />
South- No increase (dropped by a seasonally adjusted 0.5%)</p>
<p><strong>Prices</strong></p>
<p>The prices declined 22 % in the West<br />
In the Northeast prices declined 4.9%<br />
In South there was a decline of 3.5%<br />
Midwest- Exception. Prices rose 1%</p>
<p><strong>Inventory</strong></p>
<p>The inventory in the market rose 3.9% in July. The number of homes available for sale was a record 4.67 million. The increase in the inventory is said to be due to increase in the numbers of condominiums. But the single-family home supply dropped during the same time.</p>

]]></content:encoded>
			<wfw:commentRss>http://reicblog.com/commercial-real-estate/home-sales-rise-but-prices-still-going-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage fraud still soaring</title>
		<link>http://reicblog.com/financing/mortgage-fraud-still-soaring/</link>
		<comments>http://reicblog.com/financing/mortgage-fraud-still-soaring/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:35:29 +0000</pubDate>
		<dc:creator>bikiassamnew</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[fraud in mortgage]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Mortgage Asset Research Institute (MARI)]]></category>

		<category><![CDATA[mortgage fraud]]></category>

		<category><![CDATA[mortgage fraud problem]]></category>

		<guid isPermaLink="false">http://reicblog.com/financing/mortgage-fraud-still-soaring/</guid>
		<description><![CDATA[Underwriting control is not able to affect mortgage fraudThe housing market is turbulent and recently govt. has enacted tougher lending standards. So, the normal expectation will be of lowering numbers of fraudulent activities. But the scenario is not as expected.
Even after strict standards, the mortgage fraud is still occurring at a higher number.  According to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Underwriting control is not able to affect mortgage fraud</strong>The housing market is turbulent and recently govt. has enacted tougher lending standards. So, the normal expectation will be of lowering numbers of fraudulent activities. But the scenario is not as expected.</p>
<p>Even after strict standards, the mortgage fraud is still occurring at a higher number.  According to a report by the Mortgage Asset Research Institute (MARI) such fraud cases are increasing.</p>
<p>If you see the numbers, then you will be shocked. In 2008, during the first three months, the number of fraudulent mortgage issued increased a whopping 42 percent from the last year same time.</p>
<p>Loan applications are lowest in the last eight years, real estate professionals are trying hard for clients and the underwriting standards have been tightened. In such situations credit histories of many of the borrowers are not good enough to get them a loan. In such cases the loan officers and brokers are trying to be creative to get their clients past through the mortgage screening.</p>
<p>The most common fraud happening is exaggeration of income and misrepresentation of the job description.</p>
<p>The problems of incorrect debt report and undisclosed debts, judgments and liens helped in such a huge increase in the number of mortgage fraud. Most of the mortgage fraud involves loan officers and brokers tweaking the information, but some of them involve criminal enterprises. Criminal fraud cases and identity theft has been other causes of such gigantic rise in the numbers of frauds.</p>

]]></content:encoded>
			<wfw:commentRss>http://reicblog.com/financing/mortgage-fraud-still-soaring/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
